2018/2019 PIHA Semi-Pro Team
Player Stats
RK | # | Name | Team | POS | GP | G | A | PTS | PP | SH | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Greg Kubrak | East Coast Impact | F | 19 | 22 | 7 | 29 | 0 | 0 | 1.53 | 7 |
2 | 55 | Brian Lees | East Coast Impact | D | 20 | 6 | 20 | 26 | 0 | 0 | 1.30 | 0 |
T3 | 86 | John Ninivaggi | East Coast Impact | F | 20 | 13 | 11 | 24 | 2 | 0 | 1.20 | 2 |
T3 | 10 | Paul Masem | East Coast Impact | D | 20 | 11 | 13 | 24 | 2 | 0 | 1.20 | 4 |
5 | 89 | Craig Zecca | East Coast Impact | F | 20 | 12 | 6 | 18 | 4 | 0 | 0.90 | 4 |
6 | 68 | James Jiritano | East Coast Impact | D | 16 | 7 | 9 | 16 | 0 | 0 | 1.00 | 2 |
7 | 88 | Stephen Giardelli | East Coast Impact | D | 15 | 5 | 9 | 14 | 1 | 0 | 0.93 | 0 |
8 | 13 | James Kelly | East Coast Impact | F | 14 | 5 | 7 | 12 | 2 | 0 | 0.86 | 14 |
T9 | 85 | Sean Masem | East Coast Impact | D | 7 | 3 | 7 | 10 | 0 | 0 | 1.43 | 0 |
T9 | 7 | Phil Russo | East Coast Impact | D | 17 | 2 | 8 | 10 | 0 | 0 | 0.59 | 6 |
11 | 24 | Andrew Russo | East Coast Impact | D | 15 | 5 | 2 | 7 | 0 | 0 | 0.47 | 3.5 |
T12 | 76 | Tyler Isaacs | East Coast Impact | D | 8 | 1 | 2 | 3 | 0 | 0 | 0.38 | 0 |
T12 | 19 | Mike Prainito | East Coast Impact | F | 4 | 1 | 2 | 3 | 0 | 0 | 0.75 | 0 |
T14 | 12 | John Tobin | East Coast Impact | F | 8 | 1 | 1 | 2 | 0 | 0 | 0.25 | 0 |
T14 | 30 | Alex Parisi | East Coast Impact | G | 11 | 0 | 2 | 2 | 0 | 0 | 0.18 | 0 |
16 | 20 | Justin Goldberg | East Coast Impact | G | 11 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0 |
17 | 33 | Joe Santiago | East Coast Impact | G | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalie Stats
Rank | # | Name | Team | GP | MIN | W | L | SA | GA | GAA | SAVE% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30 | Alex Parisi | East Coast Impact | 6 | 102 | 4 | 1 | 48 | 13 | 3.06 | 0.729 | 1 |
3 | 20 | Justin Goldberg | East Coast Impact | 4 | 63 | 3 | 1 | 49 | 9 | 3.43 | 0.816 | 1 |
4 | 33 | Joe Santiago | East Coast Impact | 12 | 263 | 3 | 6 | 190 | 39 | 3.56 | 0.795 | 1 |
4 | 24 | Andrew Russo | East Coast Impact | 1 | 12 | 0 | 1 | 9 | 3 | 6.00 | 0.667 | 0 |
Division Standings
Appalachian Division
Rk | Team | GP | W | OTW | L | OTL | BPTS | TL PTS | GF | GA | DIFF | Win % | Streak | Last 5 (W-L-T-OTL) | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Typhoon | 20 | 16 | 2 | 1 | 1 | 29.50 | 100.50 | 136 | 53 | +83 | 0.900 | Lost 1 | 3-1-0 | 0-0 |
2 | Scottdale Inferno | 20 | 14 | 0 | 4 | 2 | 22.00 | 80.00 | 119 | 65 | +54 | 0.700 | Lost 1 | 3-1-0 | 0-0 |
3 | Murrysville Shockwave | 20 | 8 | 2 | 10 | 0 | 19.00 | 57.00 | 75 | 79 | -4 | 0.500 | Won 1 | 2-3-0 | 1-0 |
4 | Harrisburg River Monsters | 20 | 4 | 1 | 12 | 3 | 15.00 | 37.00 | 56 | 94 | -38 | 0.250 | Lost 2 | 1-3-0 | 0-0 |
5 | Tri State Wild | 20 | 2 | 1 | 17 | 0 | 8.50 | 19.50 | 39 | 131 | -92 | 0.150 | Lost 4 | 1-4-0 | 0-0 |
6 | York Typhoon | 20 | 0 | 0 | 19 | 1 | 4.50 | 5.50 | 43 | 192 | -149 | 0.000 | Lost 20 | 0-5-0 | 0-0 |
Coastal Division
Rk | Team | GP | W | OTW | L | OTL | BPTS | TL PTS | GF | GA | DIFF | Win % | Streak | Last 5 (W-L-T-OTL) | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Island Rink Rats | 20 | 15 | 2 | 2 | 1 | 29.50 | 96.50 | 130 | 50 | +80 | 0.850 | Won 1 | 4-0-0 | 0-0 |
2 | Suffolk Sting | 20 | 15 | 2 | 2 | 1 | 23.00 | 90.00 | 138 | 59 | +79 | 0.850 | Won 9 | 5-0-0 | 0-0 |
3 | East Coast Impact | 20 | 10 | 0 | 7 | 3 | 19.50 | 62.50 | 96 | 67 | +29 | 0.500 | Lost 3 | 2-3-0 | 0-0 |
4 | Specialty Freight Demons | 20 | 7 | 1 | 11 | 1 | 15.00 | 47.00 | 70 | 86 | -16 | 0.400 | Won 3 | 3-1-0 | 0-1 |
5 | Moriches Sting | 20 | 6 | 2 | 12 | 0 | 14.50 | 44.50 | 60 | 86 | -26 | 0.400 | Won 1 | 3-2-0 | 0-0 |