2018/2019 PIHA Semi-Pro Team
Player Stats (including playoffs)
# | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | TOBIN, JOHN | D | 24 | 19 | 16 | 35 | 4 | 1 | 1 | 0 | 0 | 0 |
77 | PELLECHI, ERICH | F | 24 | 24 | 9 | 33 | 2 | 2 | 0 | 0 | 0 | 3 |
88 | GIARDELLI, STEVE | F | 22 | 11 | 14 | 25 | 4 | 0 | 1 | 0 | 0 | 0 |
92 | COMPETIELLO, SANTO | F | 22 | 10 | 9 | 19 | 2 | 0 | 1 | 0 | 0 | 0 |
44 | Sheahan, James | F | 14 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | ABATI, PAUL | D | 20 | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 1 |
71 | ROSENKRANZ, MATTHEW | F | 24 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
85 | Arroyo, Brian | D | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | STUMPF, MIKE | F | 16 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
14 | POWERS, NICK | D | 22 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | Taveras, Doug | F | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PARISI, PAUL | D | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALFREDSEN, ERIC | D | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | KUCHARSKI, BILL | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | - | 26 | 95 | 86 | 181 | 22 | 3 | 4 | 0 | 0 | 7 |
Goalie Stats
# | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | OLIVA, CHRIS | 15 | 429:15 | 4 | 9 | 1 | 0 | 0 | 69 | 4.82 | 286 | .806 |
32 | DELLAVECCHIA, CHRIS | 6 | 179:28 | 2 | 4 | 0 | 0 | 0 | 36 | 6.02 | 143 | .799 |
20 | Vogel, Rich | 5 | 150:00 | 1 | 4 | 0 | 0 | 0 | 36 | 7.20 | 99 | .733 |
35 | PELLECHI, DAN | 1 | 22:23 | 0 | 1 | 0 | 0 | 0 | 11 | 14.74 | 29 | .725 |
TOTALS: | 26 | - | 7 | 18 | 1 | 0 | 0 | 153 | 5.88 | 557 | .785 |
East Coast Minor 2 (including playoffs)
Team | GP | W | L | SOL | PTS | WPCT | GF | GA | PIM | SHOTS | S% | SV | SV% | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legends Black | 26 | 22 | 4 | 0 | 44 | .846 | 184 | 58 | 56 | 772 | .238 | 455 | .887 | 13-1-0-0 | 9-3-0-0 |
Legends Gold | 24 | 19 | 4 | 0 | 39 | .813 | 114 | 79 | 49 | 590 | .193 | 439 | .847 | 6-1-0-0 | 13-3-1-0 |
Liberty White | 26 | 14 | 9 | 0 | 31 | .596 | 82 | 82 | 34 | 659 | .124 | 496 | .858 | 12-7-0-0 | 2-2-3-0 |
Narragansett Admirals | 26 | 10 | 14 | 0 | 22 | .423 | 90 | 149 | 62 | 582 | .155 | 524 | .779 | 7-5-1-0 | 3-9-1-0 |
East Coast Impact | 26 | 7 | 18 | 0 | 15 | .288 | 95 | 153 | 22 | 502 | .189 | 557 | .785 | 3-9-0-0 | 4-9-1-0 |
Metro Militia | 28 | 6 | 20 | 0 | 14 | .250 | 86 | 130 | 61 | 559 | .154 | 542 | .807 | 2-10-1-0 | 4-10-1-0 |