2017/2018 PIHA Semi-Pro Team
Player Stats
RK | # | Name | Team | POS | GP | G | A | PTS | PP | SH | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | James Sheehan | East Coast Impact | F | 24 | 12 | 17 | 29 | 0 | 0 | 1.21 | 6 |
2 | 86 | John Ninivaggi | East Coast Impact | D | 24 | 17 | 9 | 26 | 2 | 0 | 1.08 | 1.5 |
3 | 12 | John Tobin | East Coast Impact | D | 24 | 15 | 5 | 20 | 0 | 0 | 0.83 | 6 |
4 | 17 | Pat Rosa | East Coast Impact | F | 18 | 12 | 6 | 18 | 0 | 0 | 1.00 | 1.5 |
T5 | 89 | Craig Zecca | East Coast Impact | F | 24 | 9 | 8 | 17 | 0 | 1 | 0.71 | 4.5 |
T5 | 13 | James Kelly | East Coast Impact | F | 23 | 7 | 10 | 17 | 0 | 0 | 0.74 | 9 |
7 | 55 | Brian Lees | East Coast Impact | F | 23 | 6 | 8 | 14 | 0 | 1 | 0.61 | 6 |
8 | 7 | Phil Russo | East Coast Impact | D | 24 | 2 | 10 | 12 | 0 | 0 | 0.50 | 6 |
T9 | 8 | John Wagner | East Coast Impact | D | 24 | 3 | 4 | 7 | 1 | 0 | 0.29 | 1.5 |
T9 | 10 | Paul Masem | East Coast Impact | D | 18 | 0 | 7 | 7 | 0 | 0 | 0.39 | 1.5 |
T11 | 88 | Stephen Giardelli | East Coast Impact | F | 18 | 2 | 1 | 3 | 0 | 0 | 0.17 | 0 |
T11 | 3 | Joe Petrizzo | East Coast Impact | F | 12 | 1 | 2 | 3 | 0 | 0 | 0.25 | 0 |
13 | 33 | Joe Santiago | East Coast Impact | G | 19 | 0 | 1 | 1 | 0 | 0 | 0.05 | 0 |
T14 | 73 | Chris Culot | East Coast Impact | D | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
T14 | 22 | Nick Dimasi | East Coast Impact | D | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
T14 | 20 | Alex Parisi | East Coast Impact | G | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
T14 | 39 | Daniel Peterson | East Coast Impact | G | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalie Stats
Rank | # | Name | Team | GP | MIN | W | L | SA | GA | GAA | SAVE% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 20 | Alex Parisi | East Coast Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 |
3 | 39 | Daniel Peterson | East Coast Impact | 15 | 342 | 9 | 5 | 254 | 35 | 2.46 | 0.862 | 1 |
3 | 33 | Joe Santiago | East Coast Impact | 10 | 216 | 6 | 3 | 185 | 26 | 2.89 | 0.859 | 2 |
Season Stats
Rk | Team | GP | W | OTW | L | OTL | PTS | GF | GA | DIFF | Win % | Streak | Last 5 (W-L-T-OTL) | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottdale Inferno | 24 | 19 | 1 | 4 | 0 | 59 | 133 | 73 | +60 | 0.833 | Won 3 | 4-1-0 | 0-0 |
2 | Hershey Typhoon | 24 | 17 | 2 | 3 | 2 | 57 | 124 | 70 | +54 | 0.792 | Won 4 | 4-1-0 | 0-0 |
3 | Downingtown Cobras | 24 | 17 | 2 | 4 | 1 | 56 | 109 | 62 | +47 | 0.792 | Lost 1 | 2-2-0 | 0-0 |
4 | East Coast Impact | 24 | 13 | 3 | 6 | 2 | 47 | 88 | 61 | +27 | 0.667 | Won 1 | 3-2-0 | 0-0 |
5 | Suffolk Sting | 24 | 13 | 1 | 8 | 2 | 43 | 109 | 75 | +34 | 0.583 | Won 1 | 2-2-0 | 0-0 |
6 | Harrisburg River Monsters | 24 | 11 | 1 | 11 | 1 | 36 | 66 | 78 | -12 | 0.500 | Lost 2 | 3-2-0 | 0-0 |
7 | Murrysville Shockwave | 24 | 6 | 2 | 14 | 2 | 24 | 77 | 117 | -40 | 0.333 | Lost 3 | 1-3-0 | 0-0 |
8 | North Jersey Grizzlies | 24 | 5 | 0 | 15 | 4 | 19 | 90 | 122 | -32 | 0.208 | Lost 5 | 0-4-0 | 0-0 |
9 | York Typhoon | 24 | 3 | 1 | 20 | 0 | 11 | 41 | 126 | -85 | 0.167 | Lost 3 | 1-4-0 | 0-0 |
10 | North Arlington Grizzlies | 24 | 2 | 1 | 21 | 0 | 8 | 39 | 92 | -53 | 0.125 | Lost 20 | 0-5-0 | 0-0 |